Description
Product Highlights
•3000 times deep cycle charge and discharge .
•Iron phosphate-lithium power battery .
•Higher energy density, smaller volume for households.
•Supports parrallel connection mode for expansion.
•Designed for household photovoltaic systems.
•Built-in BMS monitors its operation and prevents the battery from operating outside design limitations.
Data Sheet
Model | LPBF-S 48200 | |||
Capacity | 10KWH | |||
Voltage | 48V | |||
Rated Voltage | 51.2V | |||
Charge Voltage | 57.6V | |||
Discharge Voltage Range | 48-57.6V | |||
MAX.Charge&Discharge Current | 120A | |||
Rated Charge&Discharge Current | 60A | |||
MAX.Output Power | 5000W | |||
Rated Output Power | 4000W | |||
DOD | 0.95 | |||
Modules Connection | 1-6 in parallel | |||
Communication | CAN & RS485 | |||
Ingress Protection | IP21 | |||
Cycle Life | >3000,@25°C | |||
Working Temperature Range | -10-50°C | |||
Net Weight(kg) | 88.5kg |
Reviews
There are no reviews yet.